Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Connecticut | 3 | 7 | 3 | 7 | 0 | 20 |
Duquesne | 20 | 7 | 14 | 3 | 0 | 44 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Matt Jenner | 1 | 4.9 | 127 | 15/26 |
Ricky Ortega | 0 | 0.0 | 0 | 0/2 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Darius Perrantes | 1 | 3 | 11.0 | 265 | 15/24 |
Matthew Robinson | 0 | 0 | 0.0 | 0 | 0/1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Paul Marsh | 5 | 0 | 5.0 | 5 | 1 |
Malik Thomas | 5 | 0 | 5.0 | 5 | 1 |
Delvin Attafah | 6 | 0 | 5.5 | 11 | 2 |
Davion Johnson | 14 | 0 | 5.4 | 27 | 5 |
Jadd Dolegala | 27 | 1 | 27.0 | 27 | 1 |
Isiah Williams | 19 | 0 | 10.4 | 52 | 5 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Taj Butts | 2 | 1 | 2.0 | 2 | 1 |
JaMario Clements | 3 | 0 | 3.0 | 3 | 1 |
Joey Isabella | 10 | 0 | 10.0 | 10 | 1 |
Keshawn Brown | 36 | 0 | 18.0 | 54 | 3 |
Darryl Powell Jr. | 33 | 1 | 20.3 | 61 | 3 |
Tedy Afful | 50 | 1 | 27.0 | 135 | 5 |
Logan Lutz | 0 | 0 | 0.0 | 0 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ricky Ortega | 2 | 0 | 1.0 | 2 | 2 |
Ernest Blackshear | 3 | 0 | 3.0 | 3 | 1 |
Malik Thomas | 10 | 0 | 2.0 | 10 | 5 |
Matt Jenner | 17 | 1 | 2.2 | 11 | 5 |
Elijah Howard | 19 | 0 | 3.1 | 52 | 17 |
Elijah Howard | 19 | 0 | 3.1 | 52 | 17 |
Davion Johnson | 0 | 0 | -4.0 | -4 | 1 |
Khristan Hernandez | 0 | 0 | 0.0 | 0 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Malik Thomas | 4 | 0 | 3.0 | 9 | 3 |
Tedy Afful | 16 | 0 | 16.0 | 16 | 1 |
Edward Robinson | 6 | 0 | 4.3 | 17 | 4 |
JaMario Clements | 26 | 1 | 6.3 | 101 | 16 |
Taj Butts | 58 | 2 | 9.8 | 118 | 12 |
Darius Perrantes | 0 | 0 | -6.5 | -13 | 2 |
NAME | REC | FUM |
---|---|---|
Khristan Hernandez | 1 | 0 |
Matt Jenner | 0 | 1 |
NAME | LOST | FUM |
---|---|---|
Tedy Afful | 1 | 1 |
Taj Butts | 0 | 1 |
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Harold Miles | 10 | 1 |
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Leopold | 5 | 4.5 | 9 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Elijah Howard | 10 | 10.0 | 10 | 1 |
Elijah Howard | 10 | 10.0 | 10 | 1 |
Tyler Boatwright | 22 | 22.0 | 22 | 1 |
Davion Johnson | 23 | 18.5 | 37 | 2 |
Isiah Williams | 33 | 20.0 | 80 | 4 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keshawn Brown | 22 | 20.0 | 60 | 3 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Aidan Clark | 54 | 40.0 | 280 | 7 |
Aidan Clark | 54 | 40.0 | 280 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Barnum | 8 | 2/2 | 44 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brian Bruzdewicz | 8 | 5/5 | 26 | 100.0 | 1/1 |
Tedy Afful | 0 | 0/1 | 0 | 0.0 | 0/0 |